| Specification | Value |
|---|---|
| Falk item code | 5PLY2505SI |
| Size | 28 cm (11.0 inches) |
| Vessel diameter | 28.9 cm |
| Vessel height | 4.8 cm |
| Overall height (with lid) | 6.0 cm |
| Overall length (with handles) | 50.2 cm |
| Weight | 1.4 kg |
| Capacity in use | 2.3 L |
| Cooktop contact area | 23.8 cm diameter |
| Material | 0.6 mm SS430 ferritic stainless steel with a core of 0.5 mm solid red copper between two 0.5 mm layers of aluminium and a 0.4 mm stainless steel lining |
| Total thickness | 2.5 mm |
| Handle material | Hollow Stainless Steel |
| Country of Origin | Belgium |
| Falk Warranty | Lifetime |
| Specification | Value |
|---|---|
| Falk item code | 5PLY2516SI |
| Size | 18 cm (7.1 inches) |
| Vessel diameter | 18.9 cm |
| Vessel height | 8.7 cm |
| Overall height (with lid) | 13.9 cm |
| Overall length (with handles) | 35.5 cm |
| Weight | 1.1 kg |
| Capacity in use | 2.0 L |
| Cooktop contact area | 15.5 cm diameter |
| Material | 0.6 mm SS430 ferritic stainless steel with a core of 0.5 mm solid red copper between two 0.5 mm layers of aluminium and a 0.4 mm stainless steel lining |
| Total thickness | 2.5 mm |
| Handle material | Hollow Stainless Steel |
| Country of Origin | Belgium |
| Falk Warranty | Lifetime |
| Specification | Value |
|---|---|
| Falk item code | 5PLY2524SI |
| Size | 24 cm (9.5 inches) |
| Vessel diameter | 24.9 cm |
| Vessel height | 11.0 cm |
| Overall height (with lid) | 12.0 cm |
| Overall length (with handles) | 34.4 cm |
| Weight | 2.2 kg |
| Capacity in use | 4.7 L |
| Cooktop contact area | 21.0 cm diameter |
| Material | 0.6 mm SS430 ferritic stainless steel with a core of 0.5 mm solid red copper between two 0.5 mm layers of aluminium and a 0.4 mm stainless steel lining |
| Total thickness | 2.5 mm |
| Handle material | Hollow Stainless Steel |
| Country of Origin | Belgium |
| Falk Warranty | Lifetime |
| Specification | Value |
|---|---|
| Falk item code | 5PLY2568SI |
| Size | 24 cm (9.5 inches) |
| Vessel diameter | 24.9 cm |
| Vessel height | 8.1 cm |
| Overall height (with lid) | 15.0 cm |
| Overall length (with handles) | 45.5 cm |
| Weight | 1.4 kg |
| Capacity in use | 3.0 L |
| Cooktop contact area | 18.0 cm diameter |
| Material | 0.6 mm SS430 ferritic stainless steel with a core of 0.5 mm solid red copper between two 0.5 mm layers of aluminium and a 0.4 mm stainless steel lining |
| Total thickness | 2.5 mm |
| Handle material | Hollow Stainless Steel |
| Country of Origin | Belgium |
| Falk Warranty | Lifetime |
| Specification | Value |
|---|---|
| Falk item code | 5PLY1051SI |
| Size | 18 cm (7.1 inches) |
| Vessel diameter | 18.9 cm |
| Vessel height | 5.2 cm |
| Weight | 0.2 kg |
| Material | 0.8 mm 18/8 stainless steel |
| Total thickness | 0.8 mm |
| Handle material | Hollow Stainless Steel |
| Country of Origin | Belgium |
| Falk Warranty | Lifetime |
| Specification | Value |
|---|---|
| Falk item code | 5PLY1053SI |
| Size | 24 cm (9.5 inches) |
| Vessel diameter | 24.9 cm |
| Vessel height | 4.9 cm |
| Weight | 0.4 kg |
| Material | 0.8 mm 18/8 stainless steel |
| Total thickness | 0.8 mm |
| Handle material | Hollow Stainless Steel |
| Country of Origin | Belgium |
| Falk Warranty | Lifetime |
Every piece of Falk cookware is crafted from carefully selected materials and finished by hand to exacting standards. We take pride in producing cookware designed to serve you for generations.
Our Lifetime Guarantee
Should your Falk cookware develop a fault caused by defective materials or workmanship, we will repair or replace it free of charge.
Our lifetime guarantee is provided in addition to your statutory consumer rights.
If you have any questions about your cookware, please contact us. We will always be pleased to help.
Should you wish to return an unused purchase, please refer to our returns policy.
Neil Corke
Director
A well-rounded selection for confident and ambitious home cooks.
6-piece set · Flandria Range
Make it your own. Add or remove pieces, and your set discount adjusts automatically.